latest news/links
Opening Hours
Open from 8.30am daily
Breakfast from 8.30am until 11.30 daily
Lunch from 11.30 – 5.00 daily
Dinner from 5.00 pm until late daily
Telephone: 540 2028
Beverages
Wharfside Restaurant and Bar offers contemporary New Zealand cuisine made with local ingredients. Click to view our menus:
Breakfast Lunch Dinner Dessert Wine Beverages Children Bar Menu
| NON-ALCOHOLIC BEVERAGES | JUICES | sm 4.20 lg 5.50 |
||
| Coke, Diet Coke, Soda, L & P, Gingerale, Lemonade | sm 4.20 lg 5.50 |
Tomato Spiced Apple |
||
| Lemon Lime and Bitters | 5.50 | Cranberry | ||
| Apple and Boysenberry | ||||
| Bundaberg Ginger Beer 375ml |
5.00 | Apple and Feijoa | ||
| Antipodes Mineral Water | Orange | |||
| Still or sparkling | 1000ml 8.00 | Pear and Lemon | ||
| 500ml 5.50 | Pineapple | |||
| ATOMIC ESPRESSOS | ICED BEVERAGE | |||
| Long Black |
3.00 | Iced coffee/iced chocolate | 6.00 | |
| Short, Long Macchiato | 3.50 | |||
| Flat White | 3.80 | LIQUER COFFEE | ||
| Cappuccino | 3.80 | Double shot of coffee, double shot spirit with cream | 11.80 | |
| Latte | 4.00 | Baileys | ||
| Chai Latte | 4.00 | Black, White or Vanilla Sambuca | ||
| Latte Bowl | 4.50 | Brandy | ||
| Mochaccino | 4.20 | Drambuie | ||
| Hot chocolate | 4.50 |
Kahlua | ||
| Soy | .50 | Tia Maria | ||
| Whiskey | ||||
| STIR TEAS | Grand Marnier | |||
| For one For two |
3.80 6.50 |
|||
| English Breakfast |
PORTS | |||
| Earl Grey |
Taylors Ruby | 10.30 | ||
| Jasmine Pearl (Green Tea) |
Taylors 10yr Tawny | 12.30 | ||
| Crimson Berry |
|
|||
| Chamomint | SINGLE MALTS | |||
| Rooibos Herbal Chai |
Glenfiddich 12yr | 10.30 | ||
| Pomegranate White Tea |
Talisker 10 yr | 13.40 | ||
| Orange Blossom Oolong | ||||
| CIDER | ||||
| BOTTLED BEER | Old Mout Cider | 7.50 | ||
| Amstel Light 2.5% | 6.70 | Old Mout Scrumpy | 8.00 | |
| Steinlager Classic / Pure |
7.20 | Old Mout Feijoa and Cider | 8.00 | |
| Corona | 7.20 | Sprig & Fern 3 Berry (on tap) 4.5% | 570ml 8.50 | |
| Stella Artois | 7.20 | 425ml 6.50 |
||
| Heineken | 7.20 | |||
| LIQUEURS (DOUBLE) | 10.50 | |||
| ON TAP | Drambuie | Cointreau | ||
| Macs Gold 4% | 570ml 7.50 | Tia Maria | Sambuca | |
| 425ml 5.50 | Baileys | Galliano | ||
| Sprig & Fern Porter 5% | 570ml 8.00 | Kahlua | Cognac | |
| 425ml 6.00 | ||||
| Sprig & Fern Tasman Lager 6.5% |
570ml 8.50 | SPIRITS | ||
| 425ml 6.50 | Standard double | 8.20 | ||
| Croucher's Pilsner 5% |
570ml 8.50 | Premium double | 10.50 | |
| 425ml 6.50 | ||||
| Mussel Inn Golden Goose 4% | 570ml 8.00 | COGNAC | ||
| 425ml 5.80 | Courvosier | 12.30 | ||
| Mussel Inn Captain Cooker 4% | 570ml 8.00 | |||
| 425ml 5.80 | ||||
| Emerson's Bookbinder Bitter 3.7% |
570ml 8.50 | |||
| 425ml 6.50 | ||||